Road to Network Cloudification: Summary Table
This post is to summarize in a table the operators covered as part of "Road to Network Cloudification" series
so far. In this post we are summarizing the NFV ecosystem of the operators - NFVI/VIM/MANO, Vendors involved and 5G status.
This post is a WIP and will be updated based on any updates in the existing posts of the regions or when new regions post is released as part of this ""Road to Network Cloudification" series.
Hyperlinks have been provided in the table on the region to take to the post of that respective region.
Last Updated:5th May 2021.
Country | Operator | NFVI/VIM | MANO | Vendors part of the initial NFV Journey for 4G,other use cases | 5G deployment Vendors | Other Vendors for 5G use cases(if applicable) | Other details |
AT&T | Openstack Airship project from Mirantis | ONAP | Ericsson, Tail-F Systems AB, Metaswitch Networks ltd & Affirmed Networks | Ericsson, Samsung, Nokia | Microsoft Azure, Google Cloud | NFV program: Domain 2.0 5G Status: 5G Launched | |
Verizon | Red Hat Openstack with Big Switch Networks | In house Opensource MANO | Ericsson, Nokia | Ericsson, Samsung(replaced Nokia), Intel, Wind River, Mavenir. | AWS | 5G Status: 5G Launched | |
T-Mobile | In house Kubernetes platform "Conducktor" | Cisco,Nokia | Nokia, Cisco & Ericsson | 5G Status: 5G Launched | |||
Dish (New) | AWS + VMWare Telco Cloud | N/A | Mavenir, Altiostar, Fujitsu, Nokia | Greenfield Operator planning to launch 5G | |||
Bell Canada | In house Kubernetes Platform | ONAP | Cisco,Viptela | Nokia, Ericsson | Network 3.0 Strategy 5G Status: 5G Launched | ||
Telus Canada | Openstack | Affirmed(Microsoft), Netcracker | Ericsson, Nokia & Samsung | 5G Status: 5G Launched | |||
Rogers Canada | Openstack | Ericsson | 5G Status: 5G Launched | ||||
Airtel | Red Hat Openstack/Openshift | Nokia Cloudband | VMWare, Nokia, Ericsson | Ericsson, Altiostar, Cisco, Nokia | 5G Status: Pending. Expected 2021 5G Trials with Ericsson and Nokia in 2021 | ||
Vodafone Idea Ltd (VIL) | Red Hat Openstack/Openshift | Ericsson & Nokia VNFM, Red Hat Ansible Automation platform | N/A | Ericsson, Mavenir, Nokia | Cisco | 5G Status: Pending. Expected 2021 5G Trials with Ericsson and Nokia in 2021 | |
Reliance Jio(RJIO) | Customized Mirantis Openstack; Own SDN controller using ONOS & OpenDaylight | In house MANO Solution based on ONAP | Samsung, Mavenir, Nokia, Oracle, Ciena | In house 5G solution | 5G Status: Pending. Expected 2021 5G Trials with Samsung, Ericsson, Nokia & In house products. | ||
Vodafone UK | VMWare vCloud NFV virtual infrastructure management platform - Openstack & Kubernetes along with Juniper Networks, Mirantis & Nuage Networks. | VNFM from Nokia, Ericsson | Ericsson, Mavenir | Cisco, Ericsson, Huawei, Nokia, Mavenir | MediaTek, OPPO, Qualcomm, | 5G Status: 5G Launched | |
O2 (Telefonica) UK | UNICA platform running on Openstack.Fusion Network - Telefonica's Cloud enabled network built using Juniper Networks | Ericsson | Nokia, Ericsson, Mavenir | DenseAir, WaveMobile | 5G Status: 5G Launched | ||
EE Limited (BT) | Canonical Openstack; Juniper | Huawei | Nokia, Ericsson, Huawei | 5G Status: 5G Launched | |||
Three UK | Red Hat Openstack; Nokia Nuage SDN | Nokia, Samsung | Nokia, Samsung, Huawei, Affirmed Network, Mavenir | Exfo, Mycom, BMC | 5G Status: 5G Launched | ||
Deutsche Telekom (DT) | Openstack based NFVI with help of Common NFVI Telco Taskforce | Vmware, Mavenir(Czech Republic, Slovakia & lab trial Germany), Ericsson (Croatia, Germany), | Collaboration with Nokia and Qualcomm to validate end-to-end network slicing based on a multi-vendor platform using integrated Standalone 5G New Radio and 5G Core.) | 5G Status: 5G Launched Poland in 2018 Austria in March 2019 Hungary in April 2020 Germany in June 2020 | |||
Telefonica | UNICA platform running on Openstack using Ericsson's Data Center & Cloud SDN. Wind River's Titanium cloud also VIM for NFV Workloads on UNICA | Ericsson Cloud Manager & VNFM | Huawei(Germany & Spain) Mavenir (Germany) Oracle(Spain), Nokia(Spain) | Nokia, Huawei, Ericsson, AWS(Germany for 5G Core along with Ericsson), Juniper(Spain for 5G backhaul) | 5G Status: Germany:Will go live on 3rd October. 5G turned on in Spain but commercially expected Oct/Nov 2020 | ||
Vodafone | VMWare vCloud NFV virtual infrastructure management platform - Openstack & Kubernetes along with Juniper Networks, Mirantis & Nuage Networks. | Mavenir(Germany), Huawei(Italy), Ericsson(Netherlands, Spain, Czech Republic) | Ericsson(Germany, Netherland, Portugal, Spain, Ireland,Romania), Nokia(Italy), Huawei(Spain, Italy,Romania, Germnay) | Affirmed (M2M in Germany & Spain) | 5G Status: Launched in Spain in June 2019 Italy in June 2019 Romania in June 2019 Germany in July 2019 Ireland in August 2019 Netherlands in April 2020 | ||
Orange | Red Hat Openstack, Juniper Network's Contrail solution for the SDN controller and hardware from HPE & Dell Networking | ONAP(Poland) | Nokia | Nokia, Ericssson(Romania, Poland,Spain), ZTE (Spain), Huawei(Spain) | Amdocs(Spain) | 5G Status: Launched in Romania in Nov 2019 | |
Telenor | Red Hat Openstack/KVM with Red Hat Linux | Ericsson, Nokia, Huwaei | Nokia & Ericsson (Denmark, Finland, Sweden, Norway) | Affirmed(Finland) | 5G Status: Launched in Norway only so far in March 2020. | ||
Telecom Italia | Red Hat Openstack | Ericsson | Ericsson | 5G Status: Launched in July 2019 | |||
Swisscom | Openstack based Ericsson Data Center & Cloud SDN | Ericsson Cloud Manager & VNFM | Ericsson | Ericsson | HPE's Openstack based NFV cloud for TV and Media Services | 5G Status: Launched in April 2019. By Dec 2019, 90% 5G coverage. | |
Singtel | VMWare Telco Cloud | Ericsson | Ericsson | 5G Status: Launch in 2021 in NSA directly | |||
Starhub | Red Hat Openstack & SDN Controller from Cisco & Huawei | Nokia | Starhub-M1 JV for 5G Nokia | 5G Status: Trial Aug2020-Feb 2021 for NSA implementation directly | |||
M1 | VMWare, Paolo Alto & Huawei collab for nextgen SDN | Huawei, Nokia | 5G Status: Launch in 2021 in NSA directly | ||||
SK Telecom | TACO (SK Telecom All Container OpenStack) using Openstack's Airship project along with Openstack Helm | T-MANO (In house) | Nokia | Samsung, Ericssson, Nokia | Samsung(IOT), Microsoft(Gaming), AWS (Edge cloud) | 5G Status: 5G Launched in April 2019 | |
LG UPlus | Openstack & KVM based Wind River Titanium Cloud network virtualization platform | Affirmed Networks, Ericsson | Juniper | 5G Status: 5G Launched in April 2019 | |||
Korea Telecom | Red Hat Openstack & Opendaylight based infra | Ericsson, Nokia | Ericsson, Samsung, Nokia, Cisco | 5G Status: 5G Launched in April 2019 | |||
Rakuten Mobile (New) | In house Cloud Native infrastructure | Nokia, Altiostar, Cisco, Mavenir, Airspan and NEC | Intel, Qualcomm, Sercomm(Small Cells) | Greenfield Operator planning to launch 4G and 5G | |||
NTT docomo | Openstack based Ericsson Data Center | Nokia, NEC & Fujitsu | Ericsson, Nokia, NEC & Fujitsu | ||||
au by KDDI | Openstack & KVM based Wind River Titanium Cloud network virtualization platform | Nokia, Ericsson, Cisco | Nokia, Ericsson, Cisco | ||||
Softbank (formerly Vodafone) | Openstack based Ericsson Data Center & Cloud SDN | Ericsson | Ericsson, Nokia | Affirmed(Microsoft) | |||
Telstra | Ericsson's Telco Cloud - Openstack NFVI and SDN offering | Ericsson | Ericsson | 5G Status: 5G launched in May 2019 | |||
Vodafone (VHA) | Ericsson Data Center with Cisco SDN | Ericsson, Cisco | Ericsson, Cisco, Nokida | 5G Status: 5G launched in March 2020 | |||
Optus | Ericsson | 5G Status: 5G launched in November 2019 | |||||
Vodafone | Nokia | Nokia | |||||
Spark | Cisco, Metaswitch(Microsoft) | Nokia, Samsung, Huawei, Ericsson, Cisco | |||||
2Degrees | Affirmed(Microsoft), Metaswitch(Microsoft) |
- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
Comments
Post a Comment